Sony Pictures Home Entertainment Movie
Box Office Records > Worldwide > All Movies > Theatrical Distributors > Top Sony Pictures Worldwide
All Time Worldwide Box Office for Sony Pictures Movies
See also: Top Sony Pictures Domestic - Top Sony Pictures International
Other Worldwide Theatrical Distributors records: Top Walt Disney Worldwide - Top Warner Bros. Worldwide - Top Universal Worldwide - Top 20th Century Fox Worldwide - Top Paramount Pictures Worldwide - Top Lionsgate Worldwide - Top MGM Worldwide
This chart contains the top 100 Sony Pictures movies based on the cumulative worldwide box office.
See our Sony Pictures Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Sony Pictures movies.
Rank | Released | Movie | Worldwide Box Office | Domestic Box Office | International Box Office |
---|---|---|---|---|---|
1 | 2019 | Spider-Man: Far From Home | $1,131,113,066 | $390,532,085 | $740,580,981 |
2 | 2012 | Skyfall | $1,110,526,981 | $304,360,277 | $806,166,704 |
3 | 2017 | Jumanji: Welcome to the Jungle | $961,613,199 | $404,508,916 | $557,104,283 |
4 | 2007 | Spider-Man 3 | $894,860,230 | $336,530,303 | $558,329,927 |
5 | 2017 | Spider-Man: Homecoming | $880,166,350 | $334,201,140 | $545,965,210 |
6 | 2015 | Spectre | $879,500,760 | $200,074,175 | $679,426,585 |
7 | 2018 | Venom | $853,530,899 | $213,511,408 | $640,019,491 |
8 | 2002 | Spider-Man | $821,706,375 | $403,706,375 | $418,000,000 |
9 | 2019 | Jumanji: The Next Level | $798,332,900 | $316,831,246 | $481,501,654 |
10 | 2004 | Spider-Man 2 | $794,697,557 | $373,524,485 | $421,173,072 |
11 | 2006 | The Da Vinci Code | $767,820,459 | $217,536,138 | $550,284,321 |
12 | 2012 | The Amazing Spider-Man | $757,890,267 | $262,030,663 | $495,859,604 |
13 | 2009 | 2012 | $757,677,748 | $166,112,167 | $591,565,581 |
14 | 2014 | The Amazing Spider-Man 2 | $708,996,336 | $202,853,933 | $506,142,403 |
15 | 2012 | Men in Black 3 | $654,213,485 | $179,020,854 | $475,192,631 |
16 | 2008 | Hancock | $624,234,272 | $227,946,274 | $396,287,998 |
17 | 2006 | Casino Royale | $594,420,283 | $167,365,000 | $427,055,283 |
18 | 2008 | Quantum of Solace | $591,692,078 | $169,368,427 | $422,323,651 |
19 | 1997 | Men in Black | $587,790,539 | $250,690,539 | $337,100,000 |
20 | 2011 | The Smurfs | $563,749,323 | $142,614,158 | $421,135,165 |
21 | 2018 | Hotel Transylvania 3: Summer Vacation | $527,848,903 | $167,500,092 | $360,348,811 |
22 | 2016 | Mei Ren Yu | $525,018,479 | $3,229,457 | $521,789,022 |
23 | 1991 | Terminator 2: Judgment Day | $515,390,883 | $203,464,105 | $311,926,778 |
24 | 2009 | Angels & Demons | $490,875,846 | $133,375,846 | $357,500,000 |
25 | 2015 | Hotel Transylvania 2 | $469,831,205 | $169,700,110 | $300,131,095 |
26 | 2021 | Venom: Let There be Carnage | $455,524,351 | $207,330,986 | $248,193,365 |
27 | 2002 | Men in Black 2 | $441,767,803 | $190,418,803 | $251,349,000 |
28 | 2020 | Bad Boys For Life | $424,536,881 | $204,417,855 | $220,119,026 |
29 | 2012 | Hotel Transylvania | $378,223,189 | $148,313,048 | $229,910,141 |
30 | 2019 | Once Upon a Time…in Hollywood | $377,562,039 | $142,502,728 | $235,059,311 |
31 | 1998 | Godzilla | $376,000,000 | $136,314,294 | $239,685,706 |
32 | 2018 | Spider-Man: Into The Spider-Verse 3D | $375,654,619 | $190,173,195 | $185,481,424 |
33 | 2005 | Hitch | $366,784,257 | $177,784,257 | $189,000,000 |
34 | 1992 | Basic Instinct | $352,700,000 | $117,727,224 | $234,972,776 |
35 | 2016 | The Angry Birds Movie | $352,327,887 | $107,509,366 | $244,818,521 |
36 | 2010 | The Karate Kid | $351,774,938 | $176,591,618 | $175,183,320 |
37 | 2013 | The Smurfs 2 | $348,547,523 | $71,017,784 | $277,529,739 |
38 | 2018 | Peter Rabbit | $346,727,372 | $115,234,093 | $231,493,279 |
39 | 2014 | 22 Jump Street | $331,333,876 | $191,719,337 | $139,614,539 |
40 | 1997 | Air Force One | $315,268,353 | $172,956,409 | $142,311,944 |
41 | 1997 | As Good as it Gets | $314,111,923 | $148,478,011 | $165,633,912 |
42 | 2016 | Resident Evil: The Final Chapter | $314,101,190 | $26,844,692 | $287,256,498 |
43 | 2006 | The Pursuit of Happyness | $307,311,093 | $162,586,036 | $144,725,057 |
44 | 2016 | Passengers | $302,239,672 | $100,014,699 | $202,224,973 |
45 | 1991 | Hook | $300,854,823 | $119,654,823 | $181,200,000 |
46 | 1997 | My Best Friend's Wedding | $298,923,419 | $126,813,153 | $172,110,266 |
47 | 1999 | Stuart Little | $298,815,224 | $140,015,224 | $158,800,000 |
48 | 1989 | Look Who's Talking | $297,100,000 | $140,088,813 | $157,011,187 |
49 | 2010 | Resident Evil: Afterlife | $295,874,190 | $60,128,566 | $235,745,624 |
50 | 1984 | Ghostbusters | $295,600,371 | $242,604,185 | $52,996,186 |
51 | 2010 | Salt | $290,650,494 | $118,311,368 | $172,339,126 |
52 | 2013 | Elysium | $286,192,091 | $93,050,117 | $193,141,974 |
53 | 2010 | The Tourist | $278,731,369 | $67,631,157 | $211,100,212 |
54 | 2013 | Cloudy with a Chance of Meatballs 2 | $274,392,649 | $119,793,567 | $154,599,082 |
55 | 1996 | Jerry Maguire | $273,552,592 | $153,952,592 | $119,600,000 |
56 | 2003 | Bad Boys II | $273,271,982 | $138,540,870 | $134,731,112 |
57 | 2010 | Grown Ups | $272,223,000 | $162,001,186 | $110,221,814 |
58 | 2002 | xXx | $267,200,000 | $141,930,000 | $125,270,000 |
59 | 2003 | Something's Gotta Give | $266,685,242 | $124,685,242 | $142,000,000 |
60 | 1997 | The Fifth Element | $263,893,960 | $63,570,862 | $200,323,098 |
61 | 1995 | Jumanji | $262,758,310 | $100,458,310 | $162,300,000 |
62 | 1990 | Total Recall | $261,399,830 | $119,394,839 | $142,004,991 |
63 | 2000 | Charlie's Angels | $259,736,090 | $125,305,545 | $134,430,545 |
64 | 2013 | American Hustle | $257,858,943 | $150,098,456 | $107,760,487 |
65 | 1993 | Cliffhanger | $255,000,000 | $84,049,211 | $170,950,789 |
66 | 2019 | Men in Black: International | $253,020,464 | $80,001,807 | $173,018,657 |
67 | 2009 | Michael Jackson's This Is It | $252,091,016 | $72,091,016 | $180,000,000 |
68 | 2013 | After Earth | $251,499,665 | $60,522,097 | $190,977,568 |
69 | 2017 | Xi You Fu Yao Pian | $248,805,149 | $880,346 | $247,924,803 |
70 | 2013 | Grown Ups 2 | $247,023,808 | $133,668,525 | $113,355,283 |
71 | 2019 | Lie huo ying xiong | $245,179,530 | $290,217 | $244,889,313 |
72 | 2015 | Pixels | $244,041,804 | $78,765,986 | $165,275,818 |
73 | 2014 | RoboCop | $242,981,799 | $58,607,007 | $184,374,792 |
74 | 2012 | Resident Evil: Retribution | $240,647,629 | $42,345,531 | $198,302,098 |
75 | 2011 | The Girl with the Dragon Tattoo | $239,373,970 | $102,515,793 | $136,858,177 |
76 | 2006 | Click | $237,685,089 | $137,355,633 | $100,329,456 |
77 | 2009 | Cloudy with a Chance of Meatballs | $236,827,677 | $124,870,275 | $111,957,402 |
78 | 1992 | A Few Good Men | $236,500,000 | $141,340,178 | $95,159,822 |
79 | 1998 | The Mask of Zorro | $233,700,000 | $93,828,745 | $139,871,255 |
80 | 2007 | Ghost Rider | $229,545,589 | $115,802,596 | $113,742,993 |
81 | 2011 | The Green Hornet | $229,155,503 | $98,780,042 | $130,375,461 |
82 | 2016 | Ghostbusters | $229,008,658 | $128,350,574 | $100,658,084 |
83 | 1999 | Big Daddy | $228,641,283 | $163,479,795 | $65,161,488 |
84 | 2017 | Baby Driver | $228,104,185 | $107,825,862 | $120,278,323 |
85 | 1993 | Sleepless in Seattle | $227,899,326 | $126,680,884 | $101,218,442 |
86 | 2003 | Charlie's Angels: Full Throttle | $227,163,273 | $100,814,328 | $126,348,945 |
87 | 2010 | The Social Network | $224,922,135 | $96,962,694 | $127,959,441 |
88 | 2013 | Captain Phillips | $220,648,184 | $107,136,417 | $113,511,767 |
89 | 2016 | Inferno | $219,519,367 | $34,343,574 | $185,175,793 |
90 | 2019 | Little Women | $218,895,434 | $108,095,955 | $110,799,479 |
91 | 2017 | The Emoji Movie | $216,564,840 | $86,089,513 | $130,475,327 |
92 | 1992 | Bram Stoker's Dracula | $215,862,692 | $82,522,790 | $133,339,902 |
93 | 1989 | Ghostbusters II | $215,500,000 | $112,494,738 | $103,005,262 |
94 | 2011 | Bad Teacher | $215,448,997 | $100,292,856 | $115,156,141 |
95 | 2000 | The Patriot | $215,300,000 | $113,330,342 | $101,969,658 |
96 | 2011 | Just Go With It | $214,974,953 | $103,028,109 | $111,946,844 |
97 | 2000 | Vertical Limit | $213,500,000 | $68,473,360 | $145,026,640 |
98 | 2011 | Battle: Los Angeles | $213,463,976 | $83,552,429 | $129,911,547 |
99 | 2009 | District 9 | $212,453,431 | $115,646,235 | $96,807,196 |
100 | 2012 | Total Recall | $211,856,088 | $58,877,969 | $152,978,119 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.
Sony Pictures Home Entertainment Movie
Source: https://www.the-numbers.com/box-office-records/worldwide/all-movies/theatrical-distributors/sony-pictures
0 Response to "Sony Pictures Home Entertainment Movie"
Post a Comment